Hover the image for the second viewTap the image for the second view
LG LG OLED AI B6 4K Smart TV 2026
Equipment Sales & Professional Installation
MPN: OLED65B6GUA
Available in 48", 65", 77", 83"
- 4K OLED display
- 4K Ultra HD resolution
- α8 AI Processor 4K Gen3 processor
- Dolby Vision / HDR10 / HLG
- 120Hz Native (VRR 120Hz)
- webOS 26
- 1-year parts and labor warranty
Specifications
Picture (Panel)
| Wide Color Gamut | Yes |
|---|---|
| Perfect Black | Yes |
Picture (Processing)
| Dynamic Tone Mapping | Yes (Dynamic Tone Mapping Pro) |
|---|---|
| Dolby Vision | Yes |
| Filmmaker Mode | Yes |
| Dimming Technology | Pixel Dimming |
| AI Picture | Yes |
| Motion | OLED Motion |
| AI Upscaling | α8 AI Super Upscaling 4K |
Gaming
| VRR (Variable Refresh Rate) | Yes (Up to 120Hz) |
|---|---|
| ALLM (Auto Low Latency Mode) | Yes |
| Game Optimizer | Yes |
| G-Sync Compatible (Nvidia) | Yes |
| HGIG Mode | Yes |
| Response Time | Less than 0.1ms |
Smart TV
| Multi View | Yes |
|---|---|
| Always Ready | Yes |
| Matter | Yes |
| Works with Apple Airplay2 | Yes |
| AI Concierge | Yes |
| USB Camera Compatible | Yes |
| Game Service | Yes |
| Music Service | Yes |
| Home Office | Yes |
| Google Cast built-in | Yes |
| Works with Apple Home | Yes |
| Content Partners | Netflix, HBO Max, Disney+, YouTube, Prime Video, ESPN, Apple TV and more |
| Full Web Browser | Yes |
| Works with Hey Google | Yes |
| Home Hub | Yes |
| Intelligent Voice Recognition | Yes |
| LG Channels | Yes |
| App Store | Yes |
| ThinQ(R) Smart Technology | Yes |
| Magic Remote Control | Built-In |
| Sports Alert | Yes |
Audio
| Clear Voice Pro | Yes (AI Object Remastering Pro) |
|---|---|
| Wow Orchestra | Yes |
| AI Sound | α8 AI Sound Pro (Virtual 11.1.2 Up-mix) |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X (Refer to manual) |
| Bluetooth Surround Ready | Yes |
| Dolby Atmos(R) | Yes |
| LG Sound Sync | Yes |
| Speaker Direction | Down Firing |
| Speaker System | 2.0 Channel |
| Sound Mode Share | Yes |
Connectivity
| SPDIF (Optical Digital Audio Out) | 1ea |
|---|---|
| Bluetooth(R) Support | Yes (v 5.3) |
| Ethernet Input | 1ea |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS, QFT) |
| Simplink (HDMI CEC) | Yes |
| IP Control | Yes |
| RF Input (Antenna/Cable) | 1ea |
| RS-232C Input (Min Jack) | Yes |
| Smartphone Remote App | Yes |
| TV Tuner | ATSC1.0 (Terrestrial), QAM (Cable) |
| USB Input | 2ea (v 2.0) |
| Wi-Fi Standard | Yes (Wi-Fi 5) |
Power
| Annual Power Consumption | 225 |
|---|---|
| Power Consumption | 122 W |
| Power Supply (Voltage, Hz) | AC 120V, 50/60Hz |
| Standby Power Consumption | Under 0.5W |
Dimensions/Weights
| TV Weight without Stand | 37.7 lbs |
|---|---|
| Packaging Dimensions (WxHxD) | 63.0" x 37.4" x 6.8" |
| Packaging Weight | 53.8 lbs |
| Stand Width | 42.1" |
| TV Dimensions with Stand (WxHxD) | 57.0" x 35.4" x 8.6" |
| TV Dimensions without Stand (WxHxD) | 57.0" x 32.8" x 1.8" |
| TV Weight with Stand | 38.1 lbs |
| VESA Mounting (WxH) | 300 x 200 |
Accessories Included
| Remote | AI Magic Remote MR26 |
|---|---|
| E-Manual | Yes |
| Power Cable | Yes |
| Quick Start Guide | Yes |
| Remote Control Battery | Yes |
| Stand | Yes |
General
| Country of origin | Mexico |
|---|---|
| Diagonal | 64.53" |
| Series | B6 |
| Size | 65" |
Warranty
| Limited Warranty | 1 Year Parts & Labor |
|---|---|
| UPC | 195174139875 |
Ready to Use This Equipment on Your Project?
Expert recommendations, pricing, and professional installation for your space and application.
