Hover the image for the second viewTap the image for the second view
Marantz NR1510
Equipment Sales & Professional Installation
MPN: NR1510
- 5.2 Channels
- Slimline Design
- 50 Watts per Channel
- 6 HDMI Inputs plus eARC
- 4K & Dolby Audio
- HEOS Built-in
- 3 Year Warranty
Specifications
Multichannel Surround
| DTS HD Master / DTS:X | Yes / No |
|---|---|
| DTS Neo:X / DTS Neural:X | No / No |
| DTS Virtual:X | No |
| Dolby TrueHD / Dolby Atmos | Yes / No |
| Dolby ProLogic Il / Dolby Surround | Yes / No |
| Dolby Height Virtualization | No |
| Auro 3D | No |
| IMAX Enhanced | No |
| Multichannel Stereo | Yes |
| Max Number of Processing (Preamp) Channels | 5.1 |
Sound Enhancements
| Single Board Power Amplifier | No |
|---|---|
| Discrete Power Amplifier | 5 |
| Copper Plated Chassis | No |
| Power Transformer: Toroidal / EI | EI |
| Current Feedback Topology | No |
| Hyper Dynamic Amplifier Modules (HDAM) | No |
| Pure Direct | Yes |
| High Grade Audio Components | No |
| Gold plated RCA terminals | No |
| Clock Jitter Reducer | No |
| Audyssey | MultEQ |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Audyssey LFC | No |
| Audyssey APP Support | No |
| Compressed Audio Enhancer: MDAX2 | Yes |
Network
| HEOS Multi-room and Streaming | Yes |
|---|---|
| Lossy formats MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
| DSD Audio Streaming | up to DSD5.6 |
| FLAC HD 192/24 | Yes |
| WAV 192/24 | Yes |
| ALAC 192/24 | Yes |
| Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
| AirPlay 2 | Yes |
| Internet radio | TuneIn |
| Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
| Amazon Prime Music* / Pandora* | Yes / Yes |
| Compatible with Remote APP for Smart Phones | Android / iOS |
| Compatible with Remote APP for Tablets | Android / iOS/Amazon Kindle |
| Ethernet | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth Headphone transmission | Yes (update) |
HDMI
| HDMI Inputs: Back / Front | 5 / 1 |
|---|---|
| HDCP2.2 Support | Yes (2.3) |
| HDMI Outputs: Main / Zone | 1 / No |
| Video Conversion Analog -> HDMI | No |
| Analog to HDMI Scaling | No |
| HDMI to HDMI Scaling | No |
| GUI Overlay on HDMI | Yes |
| HDMI: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes |
| Enhanced ARC | Yes |
| HLG / Dolby Vision | Yes / Yes |
| 4K Signal Pass-Through / Scaling / GUI Overlay | Yes / No / No |
| HDMI Pass-Through in Standby Mode | Yes |
| Picture Adjust / Noise Reduction | No / No |
| DSD Audio Capability | No |
Multi-Room CI
| HEOS Multi-Room Integrated | Yes |
|---|---|
| TV Sound grouping | Yes |
| Multi-Room Zones | No |
| Main room multichanel audio - Zone stereo downmix | Yes |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Preout | No / No |
| Zone HDMI Output from HDMI Source | No |
| Webbrowser User Interface | Yes |
| Smart Remote Management | Yes |
| IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
| IR Flasher In | No |
| Marantz Remote Bus | Yes |
| DC Trigger Output | No |
Others
| Voice Control - Works with Amazon Alexa | Yes |
|---|---|
| Voice Control - Google Assist / Apple Siri | Yes / Yes |
| Voice Control - Microphone built-in | No |
| Auto Speaker Setup by Microphone | Audyssey MultEQ |
| FL Display | 1 line |
| Graphic User Interface - GUI | Hybrid GUI |
| ISF Certification | No |
| GUI Languages | 9 |
| Setup Assistant | Yes |
| Smart Select | Yes |
| Firmware Update by Network / USB | Yes / Yes |
| Variable Cross Over | Yes |
| Optimized Bass Redirection | Yes |
| Bass Sync | No |
| ECO Mode | Yes |
| Auto Power off | Yes |
| Sleep Timer | Yes |
Inputs Outputs
| Composite In / Out | 3 / 1 |
|---|---|
| Component In / Out | No / No |
| HDMI In / Out | 5+1 / 1 |
| Multi-Room Video Out: Video / HDMI | No / No |
| Analogue In / Out | 3 / No |
| Phono (MM) In | Yes |
| Digital Inputs: Coaxial / Optical | 1 / 1 |
| Multi-Room Out: analog / digital | No / No |
| Multichannel Pre Out | Yes (2.2) |
| Subwoofer Out | 2 |
| 7.1 multichannel input | No |
| Speaker Terminal: Gold plated screw / regular screw | No / Yes |
| Number of Speaker Terminals | 5 |
| Speaker A/B / Bi-amp drive / Multi-Room Speaker | No |
| Speaker A / B | No |
| Bi-amp drive | No |
| Multi-Room Speaker Terminal | No |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / Yes / Yes |
| USB Audio / Made for iPod / Works with iPhone | Yes / AirPlay / AirPlay |
| FM Tuner with RDS | Yes |
Specifications
| Number of poweramps | 5 |
|---|---|
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | No |
| Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 85 W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 100 W |
| 70% Guarantee | No |
General
| Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / Yes |
|---|---|
| Metal Front Panel | No |
| System Remote Control | RC040SR |
| Pre-Programmed / Learnable / LCD Display | No / No / No |
| Power Consumption in W | 210 |
| Power Consumption No-Sound (ECO on/off) in W | No |
| Standby Consumption in W | 0.2 |
| CEC Standby Consumption in W | 0.5 |
| Network Control On Consumption in W | 3.7 |
| Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm Antenna:Vertical :(W x D x H) in mm W/o Antenna:(W x D x H) in mm | 440 x 378 x 105 (440 x 378 x 175 ) ( 440 x 368 x 105) |
| Weight in kg | 8.2 |
| Carton Maximum Dimensions (W x D x H) in mm | 520 x 491 x 184 |
| Carton Weight (inc. product) in kg | 10.5 |
Documents
Ready to Use This Equipment on Your Project?
Expert recommendations, pricing, and professional installation for your space and application.
